Nova Xenon 3
Red
Green
XS
S
M
L
Demandez un devis pour obtenir votre prix personnalisé Parapente Mania
Informations sur le produit
The XENON 3 is made for XC pilots who prefer minimal equipment and a small pack volume - but refuse to accept any performance trade-offs.
It is equally at home with ambitious hike & fly competitors who want to race successfully, relying on a wing that delivers proven performance when it matters most.
If your goal is to go far, go light, and stay competitive, the XENON 3 is your tool.
Données techniques
| XS | S | M | L | ||
|---|---|---|---|---|---|
| Nombre de cellules | 73 | ||||
| Envergure projetée | m | 9,36 | 9,71 | 10,02 | 10,35 |
| Surface projetée | m² | 17,21 | 18,52 | 19,72 | 21,07 |
| Allongement projeté | 5,09 | ||||
| Envergure à plat | m | 11,77 | 12,20 |
12,64 |
13,06 |
| Surface à plat | m² | 20,36 | 21,89 | 23,49 | 25,09 |
| Allongement à plat | 6,80 | ||||
| Longueur du cône | m | 7,19 | 7,46 | 7,72 | 7,98 |
| Total line area | m² | 0,166 | 0,173 | 0,184 | 0,191 |
| Corde maxi | m | 2,18 | 2,26 | 2,34 | 2,42 |
| Poids | kg | 3,05 | 3,25 | 3,5 | 3,8 |
| Poids total en vol certifié | kg | 60-78 | 70-88 | 80-98 | 90-110 |
| Certification (EN/LTF) | (D)DHV GS-01-3063-26 | (D)DHV GS-01-3064-26 | (D)DHV GS-01-3065-26 | (C)DHV GS-01-3066-26 |
Bénéficier d'un conseil personnalisé pour voler en parapente en toute securité avec du matériel adapté à votre pratique et votre niveau. Contactez-nous pour obtenir un devis personnalisé.
Acheter Voile Nova Xenon 3 sur Parapente Mania votre boutique de matériel de parapente à Clécy dans le Calvados en Normandie en France.
Caractéristiques
Couleur :
- Red , Green
Taille :
- XS , S , M , L
Homologation :
- EN D
